1713 -
-
Name |
Francois RENAUD |
Born |
26 Dec 1713 |
Pointe-aux-Trembles, QC, Canada |
Gender |
Male |
Person ID |
I46971 |
Chartier Family |
Last Modified |
29 Aug 2017 |
Family |
Josephte ROY, b. 18 Mar 1715, Rivieve-des-Prairies, QC, Canada , d. 16 Dec 1795, Pointe-aux-Trembles, QC, Canada (Age 80 years) |
Married |
19 Jan 1739 |
Pointe-aux-Trembles, QC, Canada |
Children |
+ | 1. Marie-Therese RENAUD, b. 24 Jul 1743, Pointe-aux-Trembles, QC, Canada , d. 25 Apr 1815, Longue-Pointe, QC, Canada (Age 71 years) |
+ | 2. Josephte RENAUD, b. 26 Dec 1748, Longue-Pointe, QC, Canada , d. 22 Sep 1771, Pointe-aux-Trembles, QC, Canada (Age 22 years) |
+ | 3. Marguerite RENAUD, b. c.1751, d. 24 Nov 1832, Pointe-aux-Trembles, QC, Canada (Age ~ 81 years) |
+ | 4. Basile RENAUD, b. 9 Jun 1751, Longue-Pointe, QC, Canada , d. 19 Aug 1826, Pointe-aux-Trembles, QC, Canada (Age 75 years) |
+ | 5. Francois-Gabriel RENAUD, b. c.1753 |
+ | 6. Pierre RENAUD, b. 17 Aug 1755, Longue-Pointe, QC, Canada  |
|
Last Modified |
31 Aug 2017 00:38:47 |
Family ID |
F17682 |
Group Sheet | Family Chart |
-
|